| পণ্যের নাম: | নিরাপত্তার জন্য সামঞ্জস্যযোগ্য বডি স্ক্যানার | একক/দ্বৈত দৃশ্য: | ডুয়াল ভিউ (ফুল বডি + সিলেক্টিভ আংশিক এলাকা) |
|---|---|---|---|
| স্ক্যানিং গতি: | ≥500 জন/ঘণ্টা | সনাক্তকরণ পদ্ধতি: | মাইক্রো ডোজ এক্স-রে ট্রান্সমিশন ইমেজিং প্রযুক্তি |
| রৈখিক রেজোলিউশন: | 38 AWG | ওয়ারেন্টি: | এক বছর |
| রেজোলিউশন: | 38 AWG | স্ক্যানিং উচ্চতা: | 2মি, হেড টু টো |
Adjustable Security Body Scanner Machine Mobile Deployment 38 AWG Linear Resolution Features:
Adjustable Security Body Scanner Machine Mobile Deployment 38 AWG Linear Resolution Functions:
Adopted with the world's leading micro-dosage X-ray scanning imaging technology, our X-ray Security Body Scanner is able to scan both inside and body surface of the inspected person, without the need for manual search.
Scanning results and performance of SE-FBSX10 X-ray Security Body Scanner against metal non-metal like guns&ammunition, metal/porcelain knives, explosives, hazardous liquids, microelectronic devices, powdered pillsand etc are leading in worldwide.
Adjustable Security Body Scanner Machine Mobile Deployment 38 AWG Linear Resolution Parameters:
| Product | Adjustable Security Body Scanner Machine Mobile Deployment 38 AWG Linear Resolution |
| Model | SE-FBSX10BD |
| Working Mode | Vertical Scanning of Full and Selected Part of the Body of Inspected Person |
| Time per Scan | 7-10 Seconds |
| Scanning Dosage per Scan | 0.2-4 μSv/scan (Adjustable) |
| Liner Resolution | 38 AWG(Able to identify 0.101mm metal Wire) |
| Scanning Height | ≥1.9m |
| Scanning Width | 1.0m |
| Spatial Resolution | 1.0mm |
| Image Resolution | ≥ 2048 x 1024 PPI |
| Contrast Sensitivity | 0.5% |
| Sizes | ≤L 1.94m x W 1.4m x H2.5 m |
| Weight | About 710Kg |
| Power | 850W |
| Working Environment | Tmp:0-+40℃; Humidity:5-95% |
| Voltage/Frequency | 127/220Vac, 50/60hz, or against client’s demand |
| Installation Mode | Integral Fast Installation, Quick in Deployment, Easy in Displacement |
Adjustable Security Body Scanner Machine Mobile Deployment 38 AWG Linear Resolution Applications:
Prison, Detection Facility, Rehabilitation Center, Security Department Anti- Bureau, Border Patrol, Customs, Airport, Railway Stations, Ports, Mine Companies, Warehouse, Government Buildings, Institutes, Meeting Center